lists.openwall.net   lists  /  announce  owl-users  owl-dev  john-users  john-dev  passwdqc-users  yescrypt  popa3d-users  /  oss-security  kernel-hardening  musl  sabotage  tlsify  passwords  /  crypt-dev  xvendor  /  Bugtraq  Full-Disclosure  linux-kernel  linux-netdev  linux-ext4  linux-hardening  linux-cve-announce  PHC 
Open Source and information security mailing list archives
 
Hash Suite: Windows password security audit tool. GUI, reports in PDF.
[<prev] [next>] [day] [month] [year] [list]
Message-id: <2011092812001.c10k@psirt.cisco.com>
Date: Wed, 28 Sep 2011 12:00:00 -0400
From: Cisco Systems Product Security Incident Response Team <psirt@...co.com>
To: full-disclosure@...ts.grok.org.uk
Cc: psirt@...co.com
Subject: Cisco Security Advisory: Cisco 10000 Series
	Denial of Service Vulnerability

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

Cisco Security Advisory: Cisco 10000 Series Denial of Service
Vulnerability

Advisory ID: cisco-sa-20110928-c10k

Revision 1.0

For Public Release 2011 September 28 1600 UTC (GMT)

+---------------------------------------------------------------------

Summary
=======

The Cisco 10000 Series Router is affected by a denial of service
(DoS) vulnerability that can allow an attacker to cause a device
reload by sending a series of ICMP packets.

Cisco has released free software updates that address this
vulnerability.

Workarounds that mitigate this vulnerability are also available.

This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20110928-c10k.shtml.

Note: The September 28, 2011, Cisco IOS Software Security Advisory
bundled publication includes ten Cisco Security Advisories. Nine of the
advisories address vulnerabilities in Cisco IOS Software, and one
advisory addresses a vulnerability in Cisco Unified Communications
Manager. Each advisory lists the Cisco IOS Software releases that
correct the vulnerability or vulnerabilities detailed in the advisory as
well as the Cisco IOS Software releases that correct all vulnerabilities
in the September 2011 Bundled Publication.

Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Security Advisory Bundled Publication" at the
following link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_sep11.html

Affected Products
=================

Vulnerable Products
+------------------

Cisco 10000 Series Routers that are running an affected version of
Cisco IOS are affected.

To determine the Cisco IOS Software release that is running on a Cisco
product, administrators can log in to the device and issue the "show
version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or "Cisco
IOS Software." The image name displays in parentheses, followed by
"Version" and the Cisco IOS Software release name. Other Cisco devices
do not have the "show version" command or may provide different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 15.0(1)M1 with an installed image name of
C3900-UNIVERSALK9-M:

    Router> show version
    Cisco IOS Software, C3900 Software (C3900-UNIVERSALK9-M), Version 15.0(1)M1, RELEASE SOFTWARE (fc1)
    Technical Support: http://www.cisco.com/techsupport
    Copyright (c) 1986-2009 by Cisco Systems, Inc.
    Compiled Wed 02-Dec-09 17:17 by prod_rel_team

    !--- output truncated

Additional information about Cisco IOS Software release naming
conventions is available in the white paper Cisco IOS and NX-OS
Software Reference Guide available at:

http://www.cisco.com/web/about/security/intelligence/ios-ref.html.

Products Confirmed Not Vulnerable
+--------------------------------

Cisco IOS XR Software is not affected by this vulnerability.

Cisco IOS XE Software is not affected by this vulnerability.

No other Cisco products are currently known to be affected by this
vulnerability.

Details
=======

The Cisco 10000 Series Router is affected by a denial of service
(DoS) vulnerability where an unauthenticated attacker could cause a
device reload by sending a series of ICMP packets.

Traffic destined to the device or transit traffic could trigger the
effects of this vulnerability.

This vulnerability is documented in Cisco Bug ID CSCtk62453 and has been
assigned Common Vulnerabilities and Exposures (CVE) ID CVE-2011-3270.

Vulnerability Scoring Details
=============================

Cisco has provided scores for the vulnerability in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.

Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.

Cisco has provided an FAQ to answer additional questions regarding
CVSS at:

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at:

http://intellishield.cisco.com/security/alertmanager/cvss


* CSCtk62453 ("Certain ICMP packets may cause device to reload")

CVSS Base Score - 7.8
    Access Vector -            Network
    Access Complexity -        Low
    Authentication -           None
    Confidentiality Impact -   None
    Integrity Impact -         None
    Availability Impact -      Complete

CVSS Temporal Score - 6.4
    Exploitability -           Functional
    Remediation Level -        Official-Fix
    Report Confidence -        Confirmed

Impact
======

Successful exploitation of this vulnerability could cause an affected
device to reload. Repeated exploitation could result in a sustained
DoS condition.

Software Versions and Fixes
===========================

When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to determine
exposure and a complete upgrade solution.

In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.

Additionally, the Cisco IOS Software Checker is available on
the Cisco Security Intelligence Operations (SIO) portal at
http://tools.cisco.com/security/center/selectIOSVersion.x. It provides
several features for checking which Security Advisories affect specified
versions of Cisco IOS Software.

Cisco IOS Software
+-----------------

Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release For This Advisory column. The First Fixed Release for All
Advisories in the September 2011 Bundled Publication column lists the
earliest possible releases that correct all the published
vulnerabilities in the Cisco IOS Software Security Advisory bundled
publication. Cisco recommends upgrading to the latest available
release, where possible.

+------------------------------------------------------------+
|   Major    |         Availability of Repaired Releases     |
|  Release   |                                               |
|------------+-----------------------------------------------|
|  Affected  |                  |  First Fixed Release for   |
| 12.0-Based |   First Fixed    |   All Advisories in the    |
|  Releases  |     Release      |   September 2011 Bundled   |
|            |                  |        Publication         |
|------------------------------------------------------------|
| There are no affected 12.0 based releases                  |
|------------------------------------------------------------|
|  Affected  |                  |  First Fixed Release for   |
| 12.1-Based |   First Fixed    |   All Advisories in the    |
|  Releases  |     Release      |   September 2011 Bundled   |
|            |                  |        Publication         |
|------------------------------------------------------------|
| There are no affected 12.1 based releases                  |
|------------------------------------------------------------|
|  Affected  |                  |  First Fixed Release for   |
| 12.2-Based |   First Fixed    |   All Advisories in the    |
|  Releases  |     Release      |   September 2011 Bundled   |
|            |                  |        Publication         |
|------------+------------------+----------------------------|
| 12.2       | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2B      | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2BC     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2BW     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2BX     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SB             |
|------------+------------------+----------------------------|
| 12.2BY     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2BZ     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2CX     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2CY     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2CZ     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SB             |
|------------+------------------+----------------------------|
| 12.2DA     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2DD     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2DX     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2EU     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Releases up to and         |
| 12.2EW     | Not vulnerable   | including 12.2(20)EW4 are  |
|            |                  | not vulnerable.            |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2EWA    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2EX     | Not vulnerable   | 12.2(55)EX3                |
|------------+------------------+----------------------------|
| 12.2EY     | Not vulnerable   | 12.2(58)EY                 |
|------------+------------------+----------------------------|
| 12.2EZ     | Not vulnerable   | Vulnerable; migrate to any |
|            |                  | release in 15.0SE          |
|------------+------------------+----------------------------|
| 12.2FX     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2FY     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2EX             |
|------------+------------------+----------------------------|
| 12.2FZ     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2IRA    | Not vulnerable   | Vulnerable; migrate to any |
|            |                  | release in 12.2IRG         |
|------------+------------------+----------------------------|
| 12.2IRB    | Not vulnerable   | Vulnerable; migrate to any |
|            |                  | release in 12.2IRG         |
|------------+------------------+----------------------------|
| 12.2IRC    | Not vulnerable   | Vulnerable; migrate to any |
|            |                  | release in 12.2IRG         |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IRD    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IRE    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2IRF    | Not vulnerable   | Vulnerable; migrate to any |
|            |                  | release in 12.2IRG         |
|------------+------------------+----------------------------|
| 12.2IRG    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXA    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXB    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXC    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXD    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXE    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXF    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXG    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2IXH    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2JA     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2JK     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2MB     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2MC     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2MRA    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SRD            |
|------------+------------------+----------------------------|
| 12.2MRB    | Not vulnerable   | 12.2(33)MRB5               |
|------------+------------------+----------------------------|
|            |                  | 12.2(30)S are vulnerable;  |
|            |                  | Releases12.2(30)S and      |
| 12.2S      | Not vulnerable   | later are not vulnerable.  |
|            |                  | First fixed in Release     |
|            |                  | 12.2SB                     |
|------------+------------------+----------------------------|
|            | Releases prior   |                            |
|            | to 12.2(31)SB18  |                            |
|            | and 12.2(33)SB9  | 12.2(31)SB20               |
| 12.2SB     | are not          |                            |
|            | vulnerable.      | 12.2(33)SB10               |
|            |                  |                            |
|            | 12.2(33)SB10     |                            |
|------------+------------------+----------------------------|
| 12.2SBC    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SB             |
|------------+------------------+----------------------------|
| 12.2SCA    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SCC            |
|------------+------------------+----------------------------|
| 12.2SCB    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SCC            |
|------------+------------------+----------------------------|
| 12.2SCC    | Not vulnerable   | 12.2(33)SCC7               |
|------------+------------------+----------------------------|
| 12.2SCD    | Not vulnerable   | 12.2(33)SCD6               |
|------------+------------------+----------------------------|
|            |                  | 12.2(33)SCE1               |
| 12.2SCE    | Not vulnerable   |                            |
|            |                  | 12.2(33)SCE2               |
|------------+------------------+----------------------------|
| 12.2SCF    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | 12.2(55)SE3                |
| 12.2SE     | Not vulnerable   |                            |
|            |                  | 12.2(58)SE                 |
|------------+------------------+----------------------------|
| 12.2SEA    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2SEB    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2SEC    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2SED    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2SEE    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
| 12.2SEF    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SE             |
|------------+------------------+----------------------------|
|            |                  | Releases prior to 12.2(25) |
|            |                  | SEG4 are vulnerable;       |
| 12.2SEG    | Not vulnerable   | Releases12.2(25)SEG4 and   |
|            |                  | later are not vulnerable.  |
|            |                  | First fixed in Release     |
|            |                  | 12.2EX                     |
|------------+------------------+----------------------------|
|            |                  | Releases prior to 12.2(53) |
| 12.2SG     | Not vulnerable   | SG4 are vulnerable;        |
|            |                  | Releases 12.2(53)SG4 and   |
|            |                  | later are not vulnerable.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2SGA    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2SL     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2SM     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2SO     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2SQ     | Not vulnerable   | 12.2(50)SQ3                |
|------------+------------------+----------------------------|
| 12.2SRA    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SRD            |
|------------+------------------+----------------------------|
| 12.2SRB    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SRD            |
|------------+------------------+----------------------------|
| 12.2SRC    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SRD            |
|------------+------------------+----------------------------|
| 12.2SRD    | Not vulnerable   | 12.2(33)SRD6               |
|------------+------------------+----------------------------|
| 12.2SRE    | Not vulnerable   | 12.2(33)SRE4               |
|------------+------------------+----------------------------|
| 12.2STE    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2SU     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
|            |                  | Releases prior to 12.2     |
|            |                  | (29a)SV are vulnerable;    |
| 12.2SV     | Not vulnerable   | Releases 12.2(29a)SV and   |
|            |                  | later are not vulnerable.  |
|            |                  | Migrate to any release in  |
|            |                  | 12.2SVD                    |
|------------+------------------+----------------------------|
| 12.2SVA    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2SVC    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2SVD    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2SVE    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2SW     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2SX     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SXF            |
|------------+------------------+----------------------------|
| 12.2SXA    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SXF            |
|------------+------------------+----------------------------|
| 12.2SXB    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SXF            |
|------------+------------------+----------------------------|
| 12.2SXD    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SXF            |
|------------+------------------+----------------------------|
| 12.2SXE    | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SXF            |
|------------+------------------+----------------------------|
| 12.2SXF    | Not vulnerable   | 12.2(18)SXF17b             |
|------------+------------------+----------------------------|
| 12.2SXH    | Not vulnerable   | 12.2(33)SXH8a              |
|------------+------------------+----------------------------|
| 12.2SXI    | Not vulnerable   | 12.2(33)SXI6               |
|------------+------------------+----------------------------|
| 12.2SXJ    | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2SY     | Not vulnerable   | 12.2(50)SY                 |
|------------+------------------+----------------------------|
| 12.2SZ     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SB             |
|------------+------------------+----------------------------|
| 12.2T      | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2TPC    | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2XA     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XB     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2XC     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XD     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XE     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XF     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XG     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XH     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XI     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XJ     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XK     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XL     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XM     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XN     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            | Please see Cisco | Please see Cisco IOS-XE    |
| 12.2XNA    | IOS-XE Software  | Software Availability      |
|            | Availability     |                            |
|------------+------------------+----------------------------|
|            | Please see Cisco | Please see Cisco IOS-XE    |
| 12.2XNB    | IOS-XE Software  | Software Availability      |
|            | Availability     |                            |
|------------+------------------+----------------------------|
|            | Please see Cisco | Please see Cisco IOS-XE    |
| 12.2XNC    | IOS-XE Software  | Software Availability      |
|            | Availability     |                            |
|------------+------------------+----------------------------|
|            | Please see Cisco | Please see Cisco IOS-XE    |
| 12.2XND    | IOS-XE Software  | Software Availability      |
|            | Availability     |                            |
|------------+------------------+----------------------------|
|            | Please see Cisco | Please see Cisco IOS-XE    |
| 12.2XNE    | IOS-XE Software  | Software Availability      |
|            | Availability     |                            |
|------------+------------------+----------------------------|
|            | Please see Cisco | Please see Cisco IOS-XE    |
| 12.2XNF    | IOS-XE Software  | Software Availability      |
|            | Availability     |                            |
|------------+------------------+----------------------------|
|            |                  | Releases prior to 12.2(54) |
| 12.2XO     | Not vulnerable   | XO are vulnerable;         |
|            |                  | Releases12.2(54)XO and     |
|            |                  | later are not vulnerable.  |
|------------+------------------+----------------------------|
| 12.2XQ     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XR     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XS     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XT     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XU     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XV     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2XW     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2YA     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2YB     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2YC     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2YD     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2YE     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YF     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YG     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YH     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YJ     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2YK     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YL     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2YM     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YN     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2YO     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2YP     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YQ     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YR     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YS     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YT     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YU     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YV     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YW     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YX     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YY     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2YZ     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2ZA     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.2SXF            |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
| 12.2ZB     | Not vulnerable   | the instructions in the    |
|            |                  | Obtaining Fixed Software   |
|            |                  | section of this advisory.  |
|------------+------------------+----------------------------|
| 12.2ZC     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2ZD     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2ZE     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2ZF     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2ZG     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
| 12.2ZH     | Not vulnerable   | Vulnerable; First fixed in |
|            |                  | Release 12.4               |
|------------+------------------+----------------------------|
| 12.2ZJ     | Not vulnerable   | Not vulnerable             |
|------------+------------------+----------------------------|
|            |                  | Vulnerable; contact your   |
|            |                  | support organization per   |
