lists.openwall.net   lists  /  announce  owl-users  owl-dev  john-users  john-dev  passwdqc-users  yescrypt  popa3d-users  /  oss-security  kernel-hardening  musl  sabotage  tlsify  passwords  /  crypt-dev  xvendor  /  Bugtraq  Full-Disclosure  linux-kernel  linux-netdev  linux-ext4  linux-hardening  linux-cve-announce  PHC 
Open Source and information security mailing list archives
 
Hash Suite for Android: free password hash cracker in your pocket
[<prev] [next>] [<thread-prev] [thread-next>] [day] [month] [year] [list]
Message-ID: <ghoaukcx6b.fsf@quad.gouders.net>
Date:	Sat, 13 Sep 2014 00:05:00 +0200
From:	Dirk Gouders <dirk@...ders.net>
To:	Yinghai Lu <yinghai@...nel.org>
Cc:	Bjorn Helgaas <bhelgaas@...gle.com>,
	Linus Torvalds <torvalds@...ux-foundation.org>,
	Andreas Noever <andreas.noever@...il.com>,
	Linux Kernel <linux-kernel@...r.kernel.org>,
	"linux-pci\@vger.kernel.org" <linux-pci@...r.kernel.org>
Subject: Re: [BUG] Bisected Problem with LSI PCI FC Adapter

Yinghai Lu <yinghai@...nel.org> writes:

> On Fri, Sep 12, 2014 at 1:54 PM, Dirk Gouders <dirk@...ders.net> wrote:
>> Yinghai Lu <yinghai@...nel.org> writes:
>>
>>> On Fri, Sep 12, 2014 at 1:05 PM, Dirk Gouders <dirk@...ders.net> wrote:
>>>> Dirk Gouders <dirk@...ders.net> writes:
>> -[0000:00]-+-01.0-[01-02]--+-0d.0-[02]--
>>            |               +-0e.0  Broadcom BCM5785 [HT1000] SATA (PATA/IDE Mode)
>>            |               \-0e.1  Broadcom BCM5785 [HT1000] SATA (PATA/IDE Mode)
>>            +-02.0  Broadcom BCM5785 [HT1000] Legacy South Bridge
>>            +-02.1  Broadcom BCM5785 [HT1000] IDE
>>            +-02.2  Broadcom BCM5785 [HT1000] LPC
>>            +-03.0  Broadcom BCM5785 [HT1000] USB
>>            +-03.1  Broadcom BCM5785 [HT1000] USB
>>            +-03.2  Broadcom BCM5785 [HT1000] USB
>>            +-06.0-[03]--
>>            +-07.0-[04]--+-04.0  Broadcom Corporation NetXtreme BCM5780 Gigabit Ethernet
>>            |            \-04.1  Broadcom Corporation NetXtreme BCM5780 Gigabit Ethernet
>>            +-0a.0-[05]--
>>            +-0b.0-[06]--
>
> what is "lspci -tv" and "lspci -vvxxx" look like before your patch that cut down
> end bus to 07 ...?

Rebooted with 3.16 kernel:

# lspci -tv

-[0000:00]-+-01.0-[01-02]--+-0d.0-[02]--
           |               +-0e.0  Broadcom BCM5785 [HT1000] SATA (PATA/IDE Mode)
           |               \-0e.1  Broadcom BCM5785 [HT1000] SATA (PATA/IDE Mode)
           +-02.0  Broadcom BCM5785 [HT1000] Legacy South Bridge
           +-02.1  Broadcom BCM5785 [HT1000] IDE
           +-02.2  Broadcom BCM5785 [HT1000] LPC
           +-03.0  Broadcom BCM5785 [HT1000] USB
           +-03.1  Broadcom BCM5785 [HT1000] USB
           +-03.2  Broadcom BCM5785 [HT1000] USB
           +-06.0-[03]--
           +-07.0-[04]--+-04.0  Broadcom Corporation NetXtreme BCM5780 Gigabit Ethernet
           |            \-04.1  Broadcom Corporation NetXtreme BCM5780 Gigabit Ethernet
           +-08.0-[05]--
           +-09.0-[06]--
           +-0a.0-[07]----00.0  LSI Logic / Symbios Logic FC949ES Fibre Channel Adapter
           +-0b.0-[08]--
           +-0c.0  Advanced Micro Devices, Inc. [AMD/ATI] ES1000
           +-18.0  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
           +-18.1  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Address Map
           +-18.2  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] DRAM Controller
           +-18.3  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Miscellaneous Control
           +-19.0  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
           +-19.1  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Address Map
           +-19.2  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] DRAM Controller
           \-19.3  Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Miscellaneous Control

# lspci -vvxxx
00:01.0 PCI bridge: Broadcom BCM5785 [HT1000] PCI/PCI-X Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort+ <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Bus: primary=00, secondary=01, subordinate=02, sec-latency=64
	I/O behind bridge: 00007000-00008fff
	Memory behind bridge: ff100000-ff1fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [90] PCI-X bridge device
		Secondary Status: 64bit+ 133MHz+ SCD- USC- SCO- SRD- Freq=133MHz
		Status: Dev=00:01.0 64bit- 133MHz- SCD- USC- SCO- SRD-
		Upstream: Capacity=0 CommitmentLimit=0
		Downstream: Capacity=0 CommitmentLimit=0
	Capabilities: [a0] HyperTransport: MSI Mapping Enable+ Fixed-
		Mapping Address Base: 00000000fee00000
	Capabilities: [b0] HyperTransport: Slave or Primary Interface
		Command: BaseUnitID=1 UnitCnt=3 MastHost- DefDir-
		Link Control 0: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0
		Link Config 0: MLWI=8bit MLWO=8bit LWI=8bit LWO=8bit
		Link Control 1: CFlE- CST- CFE- <LkFail- Init- EOC+ TXO+ <CRCErr=0
		Link Config 1: MLWI=8bit MLWO=8bit LWI=N/C LWO=N/C
		Revision ID: 0.00
	Capabilities: [d8] Subsystem: Device 0000:0000
00: 66 11 36 00 07 00 10 08 00 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 02 40 71 81 00 24
20: 10 ff 10 ff f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 90 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 00 00 00 01 01 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 c0 74 00 c0
60: c5 60 30 18 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 01 04 08 00 01 08 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 07 a0 c3 00 08 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 08 d8 61 00 20 00 00 00 c0 00 00 77 00 05 75 00
c0: 02 00 35 00 00 00 00 00 00 00 00 00 0c 05 03 03
d0: 00 00 00 00 e0 0f 04 00 0d 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 80 00 40 00 04 00 00 00 00 00 00 00 00 00

00:02.0 Host bridge: Broadcom BCM5785 [HT1000] Legacy South Bridge
	Subsystem: Broadcom Device 0201
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
00: 66 11 05 02 07 01 00 02 00 00 00 06 00 40 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 01 02
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: a0 28 12 04 00 ff 00 00 07 00 00 00 10 04 10 04
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 8f c1 f3 1d 00 00 00 40 36 01 00 01
70: 0b 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
80: 80 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 81 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.1 IDE interface: Broadcom BCM5785 [HT1000] IDE (prog-if 8a [Master SecP PriP])
	Subsystem: Broadcom BCM5785 [HT1000] IDE
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Region 0: I/O ports at 01f0 [size=8]
	Region 1: I/O ports at 03f4
	Region 2: I/O ports at 0170 [size=8]
	Region 3: I/O ports at 0374
	Region 4: I/O ports at ffa0 [size=16]
	Kernel driver in use: pata_serverworks
00: 66 11 14 02 05 00 00 02 00 8a 01 01 10 40 80 00
10: f1 01 00 00 f5 03 00 00 71 01 00 00 75 03 00 00
20: a1 ff 00 00 00 00 00 00 00 00 00 00 66 11 14 02
30: 00 00 00 00 b0 00 00 00 00 00 00 00 00 00 00 00
40: 5d 5d 5d 5d ff ff ff ff f0 f1 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 0f 04 03 00 00 00 00 00
60: 00 00 00 00 01 07 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.2 ISA bridge: Broadcom BCM5785 [HT1000] LPC
	Subsystem: Broadcom Device 0230
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
00: 66 11 34 02 07 01 00 02 00 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 30 02
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11
90: 40 00 06 ff 00 ff 00 00 00 00 00 00 7c 64 00 00
a0: 00 00 00 00 03 03 02 ff 00 0a 00 0a ff ff 0f 00
b0: 03 a9 00 04 09 00 00 00 20 00 80 00 80 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:03.0 USB controller: Broadcom BCM5785 [HT1000] USB (rev 01) (prog-if 10 [OHCI])
	Subsystem: Broadcom BCM5785 [HT1000] USB
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at ff6e8000 (32-bit, non-prefetchable) [size=4K]
	Region 1: I/O ports at d400 [size=256]
	Capabilities: [dc] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
		Bridge: PM- B3+
	Kernel driver in use: ohci-pci
00: 66 11 23 02 17 01 b0 02 01 10 03 0c 10 40 80 00
10: 00 80 6e ff 01 d4 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 23 02
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 00
e0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:03.1 USB controller: Broadcom BCM5785 [HT1000] USB (rev 01) (prog-if 10 [OHCI])
	Subsystem: Broadcom BCM5785 [HT1000] USB
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at ff6e9000 (32-bit, non-prefetchable) [size=4K]
	Region 1: I/O ports at d800 [size=256]
	Capabilities: [dc] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
		Bridge: PM- B3+
	Kernel driver in use: ohci-pci
00: 66 11 23 02 17 01 b0 02 01 10 03 0c 10 40 00 00
10: 00 90 6e ff 01 d8 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 23 02
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 00
e0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:03.2 USB controller: Broadcom BCM5785 [HT1000] USB (rev 01) (prog-if 20 [EHCI])
	Subsystem: Broadcom BCM5785 [HT1000] USB
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at ff6ea000 (32-bit, non-prefetchable) [size=4K]
	Region 1: I/O ports at e800 [size=256]
	Capabilities: [dc] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
		Bridge: PM- B3+
	Kernel driver in use: ehci-pci
00: 66 11 23 02 17 01 b0 02 01 20 03 0c 10 40 00 00
10: 00 a0 6e ff 01 e8 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 66 11 23 02
30: 00 00 00 00 dc 00 00 00 00 00 00 00 0a 01 00 00
40: 80 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
70: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 00 00 00 00 08 c0 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7e
e0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:06.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-X bridge (rev a3) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=64
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr+ DiscTmrStat- DiscTmrSERREn-
	Capabilities: [90] PCI-X bridge device
		Secondary Status: 64bit+ 133MHz+ SCD- USC- SCO- SRD- Freq=133MHz
		Status: Dev=00:06.0 64bit- 133MHz- SCD- USC- SCO- SRD-
		Upstream: Capacity=0 CommitmentLimit=0
		Downstream: Capacity=0 CommitmentLimit=0
	Capabilities: [a0] HyperTransport: MSI Mapping Enable+ Fixed-
		Mapping Address Base: 00000000fee00000
	Capabilities: [b0] HyperTransport: Slave or Primary Interface
		Command: BaseUnitID=6 UnitCnt=6 MastHost- DefDir-
		Link Control 0: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0
		Link Config 0: MLWI=16bit MLWO=16bit LWI=16bit LWO=16bit
		Link Control 1: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0
		Link Config 1: MLWI=8bit MLWO=8bit LWI=8bit LWO=8bit
		Revision ID: 0.00
00: 66 11 30 01 06 00 10 00 a3 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 03 03 40 f1 01 00 22
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 90 00 00 00 00 00 00 00 60 00 04 02
40: 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 ca 53 00 c0
60: 05 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 00 00 20 03 00 00 00 01 04 08 00 00 08 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 07 a0 c3 00 30 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 08 00 c6 00 20 00 11 11 20 00 00 00 00 06 75 00
c0: 02 05 35 00 00 00 00 00 00 00 00 00 0c 56 03 03
d0: 00 00 00 00 e0 0f 04 00 00 00 00 00 00 00 00 00
e0: 00 00 00 07 00 00 00 00 00 ff ca 20 00 00 00 00
f0: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00

00:07.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-X bridge (rev a3) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=64
	Memory behind bridge: ff200000-ff2fffff
	Prefetchable memory behind bridge: 00000000cfd00000-00000000cfdfffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=slow >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [90] PCI-X bridge device
		Secondary Status: 64bit+ 133MHz+ SCD- USC- SCO- SRD- Freq=133MHz
		Status: Dev=00:07.0 64bit- 133MHz- SCD- USC- SCO- SRD-
		Upstream: Capacity=0 CommitmentLimit=0
		Downstream: Capacity=0 CommitmentLimit=0
	Capabilities: [a0] HyperTransport: MSI Mapping Enable+ Fixed-
		Mapping Address Base: 00000000fee00000
00: 66 11 30 01 06 00 10 00 a3 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 04 04 40 f1 01 00 24
20: 20 ff 20 ff d1 cf d1 cf 00 00 00 00 00 00 00 00
30: 00 00 00 00 90 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 c8 00 00 c0
60: 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 00 00 20 01 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 07 a0 c3 00 38 00 00 00 00 00 00 00 00 00 00 00
a0: 08 00 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 08 00 c0 00 00 00 11 00 00 00 00 00 00 00 75 00
c0: 02 00 35 00 00 00 00 00 00 00 00 00 0c 00 03 03
d0: 00 00 00 00 e0 0f 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 ff 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:08.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-Express Bridge (rev a3) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=64
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [a0] HyperTransport: MSI Mapping Enable+ Fixed-
		Mapping Address Base: 00000000fee00000
	Capabilities: [b0] Express (v1) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag- RBE-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 2.5GT/s, Width x8, ASPM L0s L1, Exit Latency L0s <4us, L1 <16us
			ClockPM- Surprise- LLActRep- BwNot-
		LnkCtl:	ASPM Disabled; RCB 128 bytes Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x8, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Kernel driver in use: pcieport
00: 66 11 32 01 06 00 10 00 a3 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 05 05 40 f1 01 00 02
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 a0 00 00 00 00 00 00 00 60 00 04 00
40: 00 00 00 00 01 00 00 00 00 00 00 20 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0
60: 01 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00
70: 00 00 09 8f 84 34 00 00 00 00 01 00 00 00 00 00
80: 01 00 00 00 20 10 70 2b 72 0a 18 00 01 00 00 fb
90: 90 03 80 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 08 b0 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
b0: 10 00 41 00 82 09 00 00 00 00 00 00 81 6c 02 01
c0: 08 00 81 00 00 00 08 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:09.0 PCI bridge: Broadcom BCM5780 [HT2000] PCI-Express Bridge (rev a3) (prog-if 00 [Normal decode])
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Bus: primary=00, secondary=06, subordinate=06, sec-latency=64
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
