[<prev] [next>] [<thread-prev] [thread-next>] [day] [month] [year] [list]
Message-ID: <6561bee6-fbe3-4f59-bc4d-17ec56768d3c@huaweicloud.com>
Date: Wed, 21 Jan 2026 15:53:11 +0800
From: Chen Ridong <chenridong@...weicloud.com>
To: akpm@...ux-foundation.org, axelrasmussen@...gle.com, yuanchu@...gle.com,
weixugc@...gle.com, david@...nel.org, lorenzo.stoakes@...cle.com,
Liam.Howlett@...cle.com, vbabka@...e.cz, rppt@...nel.org, surenb@...gle.com,
mhocko@...e.com, corbet@....net, skhan@...uxfoundation.org,
hannes@...xchg.org, roman.gushchin@...ux.dev, shakeel.butt@...ux.dev,
muchun.song@...ux.dev, zhengqi.arch@...edance.com
Cc: linux-mm@...ck.org, linux-doc@...r.kernel.org,
linux-kernel@...r.kernel.org, cgroups@...r.kernel.org, lujialin4@...wei.com,
ryncsn@...il.com
Subject: Re: [RFC PATCH -next 1/7] vmscan: add memcg heat level for reclaim
On 2026/1/20 21:42, Chen Ridong wrote:
> From: Chen Ridong <chenridong@...wei.com>
>
> The memcg LRU was originally introduced to improve scalability during
> global reclaim. However, it is complex and only works with gen lru
> global reclaim. Moreover, its implementation complexity has led to
> performance regressions when handling a large number of memory cgroups [1].
>
> This patch introduces a per-memcg heat level for reclaim, aiming to unify
> gen lru and traditional LRU global reclaim. The core idea is to track
> per-node per-memcg reclaim state, including heat, last_decay, and
> last_refault. The last_refault records the total reclaimed data from the
> previous memcg reclaim. The last_decay is a time-based parameter; the heat
> level decays over time if the memcg is not reclaimed again. Both last_decay
> and last_refault are used to calculate the current heat level when reclaim
> starts.
>
> Three reclaim heat levels are defined: cold, warm, and hot. Cold memcgs are
> reclaimed first; only if cold memcgs cannot reclaim enough pages, warm
> memcgs become eligible for reclaim. Hot memcgs are reclaimed last.
>
> While this design can be applied to all memcg reclaim scenarios, this patch
> is conservative and only introduces heat levels for traditional LRU global
> reclaim. Subsequent patches will replace the memcg LRU with
> heat-level-based reclaim.
>
> Based on tests provided by YU Zhao, traditional LRU global reclaim shows
> significant performance improvement with heat-level reclaim enabled.
>
> The results below are from a 2-hour run of the test [2].
>
> Throughput (number of requests) before after Change
> Total 1734169 2353717 +35%
>
> Tail latency (number of requests) before after Change
> [128s, inf) 1231 1057 -14%
> [64s, 128s) 586 444 -24%
> [32s, 64s) 1658 1061 -36%
> [16s, 32s) 4611 2863 -38%
>
The original data:
Hardware
========
[root@...alhost ~]# lscpu
Architecture: aarch64
CPU op-mode(s): 64-bit
Byte Order: Little Endian
CPU(s): 128
On-line CPU(s) list: 0-127
Thread(s) per core: 1
Core(s) per socket: 64
Socket(s): 2
NUMA node(s): 4
Model: 0
Stepping: 0x1
Frequency boost: disabled
CPU max MHz: 2600.0000
CPU min MHz: 200.0000
BogoMIPS: 200.00
L1d cache: 8 MiB
L1i cache: 8 MiB
L2 cache: 64 MiB
L3 cache: 128 MiB
NUMA node0 CPU(s): 0-31
NUMA node1 CPU(s): 32-63
NUMA node2 CPU(s): 64-95
NUMA node3 CPU(s): 96-127
Vulnerability Gather data sampling: Not affected
Vulnerability Itlb multihit: Not affected
Vulnerability L1tf: Not affected
Vulnerability Mds: Not affected
Vulnerability Meltdown: Not affected
Vulnerability Mmio stale data: Not affected
Vulnerability Reg file data sampling: Not affected
Vulnerability Retbleed: Not affected
Vulnerability Spec rstack overflow: Not affected
Vulnerability Spec store bypass: Not affected
Vulnerability Spectre v1: Mitigation; __user pointer sanitization
Vulnerability Spectre v2: Mitigation; CSV2, but not BHB
Vulnerability Srbds: Not affected
Vulnerability Tsa: Not affected
Vulnerability Tsx async abort: Not affected
Flags: fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp
asimdhp cpuid asimdrdm jscvt fcma dcpop asimddp
asimdfhm
[root@...alhost ~]# numactl -H
available: 4 nodes (0-3)
node 0 cpus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
node 0 size: 257576 MB
node 0 free: 251580 MB
node 1 cpus: 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63
node 1 size: 258002 MB
node 1 free: 255859 MB
node 2 cpus: 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92
93 94 95
node 2 size: 258043 MB
node 2 free: 255941 MB
node 3 cpus: 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
119 120 121 122 123 124 125 126 127
node 3 size: 254967 MB
node 3 free: 250749 MB
node distances:
node 0 1 2 3
0: 10 12 20 22
1: 12 10 22 24
2: 20 22 10 12
3: 22 24 12 10
Software: Base on: 7eb60a75f521 ("Add linux-next specific files for 20251219")
========
[root@...alhost ~]# node -v
v12.18.4
[root@...alhost ~]# chromedriver -v
ChromeDriver 133.0.6943.141 (2a5d6da0d6165d7b107502095a937fe7704fcef6-refs/branch-heads/6943@...912})
[root@...alhost ~]# python3 -c "import selenium; print(selenium.__version__)"
4.39.0
swaps created by:
```
fallocate -l 256G /home/swapfile1
chmod 600 /home/swapfile1
mkswap /home/swapfile1
swapon /home/swapfile1
fallocate -l 256G /home/swapfile2
chmod 600 /home/swapfile2
mkswap /home/swapfile2
swapon /home/swapfile2
```
Procedure
=========
```
[root@...alhost kswapd]# cat server.js
const chunks = 16;
const size = 1024 * 1024 * 512;
const stride = 512;
const bufs = [];
for (let i = 0; i < chunks; i++) {
bufs[i] = Buffer.alloc(size);
}
const http = require('http');
const server = http.createServer(function(req, res) {
if (req.url != '/') {
res.writeHead(404);
res.end();
return;
}
const rand = Math.floor(Math.random() * chunks);
const buf = bufs[rand];
for (let i = 0; i < buf.length; i += stride) {
buf[i] = i;
}
const html = `<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="UTF-8">
<link rel="icon" href="data:,">
<title>memory test</title>
</head>
<body>
<div id="size">${buf.length}</div>
</body>
</html>`;
res.writeHead(200, {'Content-Type': 'text/html'});
res.end(html);
}).listen(process.argv[2]);
function exit(sig) {
server.close(function() {
process.exit(0);
});
}
process.on('SIGINT', exit);
```
```
[root@...alhost kswapd]# cat client.py
import signal
import sys
import time
import os
from selenium import webdriver
from selenium.webdriver.chrome.service import Service
from selenium.webdriver.chrome.options import Options
from selenium.webdriver.common.by import By
# Clear proxy settings
os.environ.update({
'http_proxy': '',
'https_proxy': '',
'HTTP_PROXY': '',
'HTTPS_PROXY': ''
})
secs = [0, 1, 2, 4, 8, 16, 32, 64, 128]
hist = dict()
js = '''
const chunks = 4;
const size = 1024 * 128;
const stride = 128;
const rand = Math.floor(Math.random() * chunks);
const buf = new BigInt64Array(size * (chunks + 1));
for (let i = 0; i < buf.length; i += stride) {
buf[i] = BigInt(i);
}
document.getElementById("size").innerHTML = "0";
return buf.length;
'''
def stop(sig, stack):
raise KeyboardInterrupt
signal.signal(signal.SIGINT, stop)
def setup_driver():
"""Configure and create WebDriver"""
options = Options()
# Specify chromium binary path
chromium_path = '/usr/bin/chromium-browser'
if os.path.exists(chromium_path):
options.binary_location = chromium_path
else:
# Try other possible paths
for path in ['/usr/bin/chromium', '/usr/bin/google-chrome', '/usr/bin/google-chrome-stable']:
if os.path.exists(path):
options.binary_location = path
break
# Required arguments
options.add_argument('--no-sandbox')
options.add_argument('--headless')
options.add_argument('--disable-dev-shm-usage')
options.add_argument('--disable-gpu')
options.add_argument('--window-size=1920,1080')
# Specify chromedriver path
chromedriver_path = '/usr/bin/chromedriver'
if not os.path.exists(chromedriver_path):
# Try to find it
import subprocess
result = subprocess.run(['which', 'chromedriver'], capture_output=True, text=True)
if result.returncode == 0:
chromedriver_path = result.stdout.strip()
else:
raise FileNotFoundError("chromedriver not found")
print(f"Using chromedriver: {chromedriver_path}")
print(f"Using browser: {options.binary_location}")
service = Service(executable_path=chromedriver_path)
driver = webdriver.Chrome(service=service, options=options)
return driver
try:
# Create driver
driver = setup_driver()
driver.set_script_timeout(600)
driver.set_page_load_timeout(600)
port = sys.argv[1] if len(sys.argv) > 1 else '8000'
url = f'http://127.0.0.1:{port}'
print(f"Accessing: {url}")
driver.get(url)
# Initialize hist
for sec in secs:
hist[sec] = 0
print("Starting test... (Press Ctrl+C to stop)")
while True:
try:
start = time.time()
driver.refresh()
# Use new find_element method
size_element = driver.find_element(By.ID, 'size')
size = int(size_element.text)
assert size > 0
size = driver.execute_script(js)
assert size > 0
elapsed = time.time() - start
for sec in reversed(secs):
if elapsed >= sec:
hist[sec] += 1
break
# Print progress every 100 iterations
total = sum(hist.values())
if total % 100 == 0:
print(f"Progress: {total} iterations")
except Exception as e:
# On exception, count as 128 seconds and retry
hist[128] += 1
print(f"client:{port} exception: {type(e).__name__}")
# Wait and retry
time.sleep(1)
continue
except KeyboardInterrupt:
print('client:', sys.argv[1] if len(sys.argv) > 1 else '8000',
'total: %6d,' % sum(hist.values()),
', '.join('%d: %6d' % (k, v) for k, v in hist.items()))
finally:
if 'driver' in locals():
driver.quit()
```
```
[root@...alhost kswapd]# cat js_benchmark.sh
echo 0 >/proc/sys/kernel/numa_balancing
nodes=4
memcgs=32
run() {
trap 'wait' SIGINT
memcg=$1
path=/sys/fs/cgroup/memcg$memcg
mkdir $path
echo $BASHPID >$path/cgroup.procs
for ((node = 0; node < $nodes; node++)); do
port=$((nodes * memcg + node + 8000))
numactl -N $node -m $node node server.js $port &
done
sleep 60
for ((node = 0; node < $nodes; node++)); do
port=$((nodes * memcg + node + 8000))
numactl -N $node -m $node python3 client.py $port &
done
wait
}
for ((memcg = 0; memcg < $memcgs; memcg++)); do
run $memcg &
done
sleep $((2 * 60 * 60))
trap 'wait' SIGINT
kill -INT 0
```
Results(run 2h)
=======
Before
------
client: 8000 total: 5833, 0: 5624, 1: 49, 2: 43, 4: 32, 8: 18, 16: 17, 32: 14, 64: 2, 128: 34
client: 8001 total: 14862, 0: 14256, 1: 175, 2: 148, 4: 116, 8: 94, 16: 49, 32: 19, 64: 4, 128: 1
client: 8002 total: 18719, 0: 18160, 1: 172, 2: 118, 4: 112, 8: 111, 16: 25, 32: 16, 64: 4, 128: 1
client: 8003 total: 12010, 0: 11524, 1: 122, 2: 107, 4: 106, 8: 80, 16: 43, 32: 13, 64: 3, 128: 12
client: 8004 total: 15991, 0: 15529, 1: 135, 2: 113, 4: 94, 8: 58, 16: 37, 32: 10, 64: 11, 128: 4
client: 8005 total: 10693, 0: 10168, 1: 178, 2: 107, 4: 99, 8: 67, 16: 41, 32: 15, 64: 7, 128: 11
client: 8006 total: 138, 0: 64, 1: 3, 2: 5, 4: 0, 8: 3, 16: 3, 32: 3, 64: 4, 128: 53
client: 8007 total: 14807, 0: 14282, 1: 164, 2: 114, 4: 103, 8: 90, 16: 25, 32: 16, 64: 6, 128: 7
client: 8008 total: 18257, 0: 17700, 1: 169, 2: 130, 4: 114, 8: 84, 16: 37, 32: 20, 64: 3, 128: 0
client: 8009 total: 126, 0: 53, 1: 2, 2: 2, 4: 3, 8: 4, 16: 1, 32: 7, 64: 2, 128: 52
client: 8010 total: 17669, 0: 17160, 1: 163, 2: 99, 4: 123, 8: 68, 16: 37, 32: 11, 64: 5, 128: 3
client: 8011 total: 13321, 0: 12763, 1: 161, 2: 115, 4: 121, 8: 100, 16: 38, 32: 11, 64: 9, 128: 3
client: 8012 total: 14495, 0: 14050, 1: 119, 2: 115, 4: 90, 8: 73, 16: 28, 32: 6, 64: 2, 128: 12
client: 8013 total: 141, 0: 63, 1: 3, 2: 3, 4: 4, 8: 3, 16: 3, 32: 4, 64: 8, 128: 50
client: 8014 total: 17179, 0: 16681, 1: 165, 2: 106, 4: 100, 8: 73, 16: 31, 32: 14, 64: 4, 128: 5
client: 8015 total: 13015, 0: 12451, 1: 162, 2: 111, 4: 123, 8: 103, 16: 35, 32: 19, 64: 6, 128: 5
client: 8016 total: 15668, 0: 15183, 1: 143, 2: 117, 4: 101, 8: 66, 16: 36, 32: 9, 64: 4, 128: 9
client: 8017 total: 13804, 0: 13238, 1: 160, 2: 117, 4: 118, 8: 91, 16: 51, 32: 20, 64: 7, 128: 2
client: 8018 total: 17278, 0: 16733, 1: 158, 2: 128, 4: 110, 8: 88, 16: 47, 32: 9, 64: 1, 128: 4
client: 8019 total: 14696, 0: 14115, 1: 163, 2: 140, 4: 130, 8: 90, 16: 33, 32: 15, 64: 4, 128: 6
client: 8020 total: 16383, 0: 15816, 1: 181, 2: 147, 4: 110, 8: 68, 16: 41, 32: 13, 64: 5, 128: 2
client: 8021 total: 13550, 0: 12928, 1: 198, 2: 147, 4: 96, 8: 104, 16: 50, 32: 19, 64: 3, 128: 5
client: 8022 total: 17587, 0: 17053, 1: 160, 2: 112, 4: 131, 8: 84, 16: 30, 32: 6, 64: 8, 128: 3
client: 8023 total: 12916, 0: 12418, 1: 145, 2: 107, 4: 103, 8: 70, 16: 42, 32: 14, 64: 9, 128: 8
client: 8024 total: 16559, 0: 15965, 1: 181, 2: 143, 4: 127, 8: 77, 16: 44, 32: 19, 64: 3, 128: 0
client: 8025 total: 11129, 0: 10603, 1: 141, 2: 117, 4: 112, 8: 85, 16: 43, 32: 14, 64: 6, 128: 8
client: 8026 total: 15903, 0: 15412, 1: 156, 2: 116, 4: 85, 8: 64, 16: 44, 32: 15, 64: 6, 128: 5
client: 8027 total: 14609, 0: 14013, 1: 166, 2: 158, 4: 97, 8: 103, 16: 43, 32: 22, 64: 7, 128: 0
client: 8028 total: 120, 0: 54, 1: 0, 2: 0, 4: 1, 8: 1, 16: 4, 32: 3, 64: 4, 128: 53
client: 8029 total: 14575, 0: 13926, 1: 202, 2: 156, 4: 136, 8: 87, 16: 43, 32: 16, 64: 5, 128: 4
client: 8030 total: 17857, 0: 17341, 1: 140, 2: 125, 4: 106, 8: 85, 16: 41, 32: 11, 64: 6, 128: 2
client: 8031 total: 14276, 0: 13660, 1: 169, 2: 130, 4: 151, 8: 93, 16: 51, 32: 15, 64: 4, 128: 3
client: 8032 total: 14026, 0: 13372, 1: 227, 2: 158, 4: 123, 8: 84, 16: 43, 32: 10, 64: 5, 128: 4
client: 8033 total: 15025, 0: 14387, 1: 182, 2: 151, 4: 144, 8: 96, 16: 47, 32: 10, 64: 4, 128: 4
client: 8034 total: 14369, 0: 14001, 1: 96, 2: 89, 4: 69, 8: 49, 16: 35, 32: 12, 64: 4, 128: 14
client: 8035 total: 14531, 0: 14069, 1: 123, 2: 102, 4: 94, 8: 77, 16: 32, 32: 23, 64: 5, 128: 6
client: 8036 total: 10785, 0: 10289, 1: 124, 2: 138, 4: 100, 8: 66, 16: 34, 32: 15, 64: 2, 128: 17
client: 8037 total: 12991, 0: 12504, 1: 135, 2: 100, 4: 110, 8: 67, 16: 51, 32: 7, 64: 7, 128: 10
client: 8038 total: 418, 0: 313, 1: 11, 2: 8, 4: 10, 8: 9, 16: 7, 32: 8, 64: 4, 128: 48
client: 8039 total: 14650, 0: 14058, 1: 169, 2: 130, 4: 123, 8: 92, 16: 55, 32: 17, 64: 2, 128: 4
client: 8040 total: 14276, 0: 13646, 1: 211, 2: 146, 4: 133, 8: 80, 16: 40, 32: 13, 64: 3, 128: 4
client: 8041 total: 14555, 0: 13951, 1: 202, 2: 136, 4: 117, 8: 87, 16: 34, 32: 18, 64: 7, 128: 3
client: 8042 total: 14046, 0: 13491, 1: 165, 2: 132, 4: 101, 8: 99, 16: 34, 32: 14, 64: 6, 128: 4
client: 8043 total: 14914, 0: 14348, 1: 168, 2: 128, 4: 113, 8: 86, 16: 46, 32: 18, 64: 4, 128: 3
client: 8044 total: 18829, 0: 18172, 1: 182, 2: 178, 4: 150, 8: 91, 16: 42, 32: 14, 64: 0, 128: 0
client: 8045 total: 14583, 0: 14004, 1: 198, 2: 110, 4: 119, 8: 81, 16: 43, 32: 18, 64: 7, 128: 3
client: 8046 total: 16892, 0: 16328, 1: 176, 2: 139, 4: 108, 8: 85, 16: 38, 32: 11, 64: 2, 128: 5
client: 8047 total: 15658, 0: 15082, 1: 179, 2: 127, 4: 124, 8: 75, 16: 47, 32: 16, 64: 6, 128: 2
client: 8048 total: 18318, 0: 17713, 1: 184, 2: 147, 4: 143, 8: 77, 16: 38, 32: 11, 64: 4, 128: 1
client: 8049 total: 14599, 0: 13960, 1: 212, 2: 118, 4: 141, 8: 113, 16: 31, 32: 18, 64: 5, 128: 1
client: 8050 total: 16382, 0: 15913, 1: 142, 2: 103, 4: 97, 8: 82, 16: 24, 32: 14, 64: 3, 128: 4
client: 8051 total: 10185, 0: 9657, 1: 156, 2: 108, 4: 101, 8: 95, 16: 37, 32: 14, 64: 2, 128: 15
client: 8052 total: 17210, 0: 16658, 1: 165, 2: 134, 4: 118, 8: 73, 16: 47, 32: 9, 64: 5, 128: 1
client: 8053 total: 10534, 0: 10043, 1: 134, 2: 107, 4: 103, 8: 88, 16: 28, 32: 16, 64: 5, 128: 10
client: 8054 total: 12906, 0: 12451, 1: 130, 2: 103, 4: 94, 8: 70, 16: 31, 32: 12, 64: 7, 128: 8
client: 8055 total: 15115, 0: 14492, 1: 192, 2: 152, 4: 131, 8: 77, 16: 45, 32: 18, 64: 6, 128: 2
client: 8056 total: 6574, 0: 6206, 1: 95, 2: 81, 4: 59, 8: 65, 16: 30, 32: 6, 64: 2, 128: 30
client: 8057 total: 15547, 0: 14932, 1: 194, 2: 140, 4: 126, 8: 81, 16: 50, 32: 19, 64: 2, 128: 3
client: 8058 total: 17972, 0: 17438, 1: 160, 2: 120, 4: 106, 8: 88, 16: 45, 32: 10, 64: 4, 128: 1
client: 8059 total: 132, 0: 64, 1: 2, 2: 0, 4: 1, 8: 4, 16: 2, 32: 5, 64: 1, 128: 53
client: 8060 total: 17869, 0: 17225, 1: 212, 2: 152, 4: 133, 8: 94, 16: 40, 32: 11, 64: 2, 128: 0
client: 8061 total: 15195, 0: 14569, 1: 204, 2: 143, 4: 122, 8: 84, 16: 44, 32: 23, 64: 5, 128: 1
client: 8062 total: 4702, 0: 4435, 1: 72, 2: 45, 4: 56, 8: 34, 16: 16, 32: 5, 64: 5, 128: 34
client: 8063 total: 9854, 0: 9361, 1: 121, 2: 106, 4: 117, 8: 70, 16: 43, 32: 17, 64: 6, 128: 13
client: 8064 total: 15976, 0: 15365, 1: 204, 2: 151, 4: 107, 8: 84, 16: 43, 32: 16, 64: 6, 128: 0
client: 8065 total: 14062, 0: 13493, 1: 162, 2: 132, 4: 101, 8: 100, 16: 51, 32: 15, 64: 6, 128: 2
client: 8066 total: 138, 0: 70, 1: 3, 2: 1, 4: 1, 8: 1, 16: 2, 32: 5, 64: 3, 128: 52
client: 8067 total: 15074, 0: 14482, 1: 160, 2: 138, 4: 139, 8: 88, 16: 42, 32: 16, 64: 6, 128: 3
client: 8068 total: 18564, 0: 18065, 1: 142, 2: 142, 4: 97, 8: 69, 16: 26, 32: 15, 64: 3, 128: 5
client: 8069 total: 15186, 0: 14548, 1: 189, 2: 137, 4: 150, 8: 94, 16: 45, 32: 18, 64: 4, 128: 1
client: 8070 total: 16936, 0: 16355, 1: 207, 2: 116, 4: 129, 8: 71, 16: 37, 32: 15, 64: 4, 128: 2
client: 8071 total: 15182, 0: 14521, 1: 214, 2: 147, 4: 124, 8: 103, 16: 49, 32: 20, 64: 4, 128: 0
client: 8072 total: 17663, 0: 17160, 1: 162, 2: 130, 4: 106, 8: 51, 16: 28, 32: 15, 64: 8, 128: 3
client: 8073 total: 15204, 0: 14634, 1: 173, 2: 134, 4: 127, 8: 79, 16: 32, 32: 13, 64: 9, 128: 3
client: 8074 total: 13763, 0: 13391, 1: 93, 2: 77, 4: 79, 8: 62, 16: 34, 32: 11, 64: 4, 128: 12
client: 8075 total: 4408, 0: 4111, 1: 78, 2: 57, 4: 52, 8: 41, 16: 28, 32: 6, 64: 6, 128: 29
client: 8076 total: 17754, 0: 17211, 1: 171, 2: 135, 4: 107, 8: 73, 16: 37, 32: 15, 64: 3, 128: 2
client: 8077 total: 5200, 0: 4911, 1: 84, 2: 49, 4: 53, 8: 33, 16: 22, 32: 8, 64: 10, 128: 30
client: 8078 total: 17384, 0: 16864, 1: 163, 2: 119, 4: 100, 8: 81, 16: 33, 32: 16, 64: 5, 128: 3
client: 8079 total: 15168, 0: 14605, 1: 182, 2: 114, 4: 120, 8: 86, 16: 34, 32: 17, 64: 5, 128: 5
client: 8080 total: 15633, 0: 15074, 1: 147, 2: 147, 4: 132, 8: 84, 16: 30, 32: 9, 64: 6, 128: 4
client: 8081 total: 1879, 0: 1662, 1: 44, 2: 29, 4: 36, 8: 32, 16: 28, 32: 4, 64: 2, 128: 42
client: 8082 total: 17095, 0: 16579, 1: 153, 2: 120, 4: 93, 8: 78, 16: 52, 32: 14, 64: 3, 128: 3
client: 8083 total: 4241, 0: 4019, 1: 58, 2: 42, 4: 32, 8: 35, 16: 9, 32: 7, 64: 8, 128: 31
client: 8084 total: 16458, 0: 15833, 1: 188, 2: 159, 4: 133, 8: 97, 16: 33, 32: 8, 64: 3, 128: 4
client: 8085 total: 13510, 0: 12968, 1: 160, 2: 132, 4: 118, 8: 76, 16: 28, 32: 11, 64: 9, 128: 8
client: 8086 total: 18212, 0: 17715, 1: 139, 2: 124, 4: 93, 8: 77, 16: 41, 32: 15, 64: 7, 128: 1
client: 8087 total: 125, 0: 55, 1: 2, 2: 5, 4: 2, 8: 1, 16: 2, 32: 7, 64: 2, 128: 49
client: 8088 total: 15769, 0: 15230, 1: 139, 2: 144, 4: 120, 8: 72, 16: 43, 32: 14, 64: 3, 128: 4
client: 8089 total: 12778, 0: 12184, 1: 184, 2: 132, 4: 123, 8: 94, 16: 35, 32: 14, 64: 5, 128: 7
client: 8090 total: 18351, 0: 17817, 1: 170, 2: 105, 4: 113, 8: 84, 16: 39, 32: 20, 64: 2, 128: 1
client: 8091 total: 14935, 0: 14393, 1: 170, 2: 113, 4: 107, 8: 91, 16: 36, 32: 14, 64: 5, 128: 6
client: 8092 total: 18215, 0: 17610, 1: 195, 2: 136, 4: 132, 8: 88, 16: 41, 32: 8, 64: 4, 128: 1
client: 8093 total: 15437, 0: 14807, 1: 187, 2: 166, 4: 123, 8: 86, 16: 44, 32: 17, 64: 4, 128: 3
client: 8094 total: 18319, 0: 17758, 1: 170, 2: 129, 4: 118, 8: 91, 16: 40, 32: 7, 64: 3, 128: 3
client: 8095 total: 16463, 0: 15862, 1: 176, 2: 131, 4: 131, 8: 99, 16: 49, 32: 7, 64: 4, 128: 4
client: 8096 total: 17984, 0: 17393, 1: 188, 2: 128, 4: 126, 8: 82, 16: 51, 32: 14, 64: 2, 128: 0
client: 8097 total: 15794, 0: 15180, 1: 202, 2: 132, 4: 139, 8: 85, 16: 32, 32: 13, 64: 8, 128: 3
client: 8098 total: 16847, 0: 16297, 1: 163, 2: 122, 4: 125, 8: 77, 16: 41, 32: 19, 64: 1, 128: 2
client: 8099 total: 14232, 0: 13658, 1: 175, 2: 125, 4: 115, 8: 89, 16: 43, 32: 17, 64: 7, 128: 3
client: 8100 total: 11554, 0: 11213, 1: 95, 2: 77, 4: 48, 8: 60, 16: 30, 32: 9, 64: 3, 128: 19
client: 8101 total: 14600, 0: 13966, 1: 184, 2: 143, 4: 134, 8: 91, 16: 61, 32: 17, 64: 4, 128: 0
client: 8102 total: 17841, 0: 17247, 1: 175, 2: 124, 4: 124, 8: 105, 16: 57, 32: 7, 64: 1, 128: 1
client: 8103 total: 16135, 0: 15532, 1: 188, 2: 134, 4: 112, 8: 95, 16: 52, 32: 15, 64: 6, 128: 1
client: 8104 total: 18159, 0: 17600, 1: 155, 2: 146, 4: 119, 8: 83, 16: 42, 32: 11, 64: 2, 128: 1
client: 8105 total: 14533, 0: 13851, 1: 218, 2: 148, 4: 147, 8: 100, 16: 51, 32: 13, 64: 4, 128: 1
client: 8106 total: 18494, 0: 17959, 1: 173, 2: 129, 4: 98, 8: 75, 16: 43, 32: 11, 64: 3, 128: 3
client: 8107 total: 14925, 0: 14314, 1: 165, 2: 151, 4: 125, 8: 97, 16: 48, 32: 19, 64: 5, 128: 1
client: 8108 total: 16885, 0: 16302, 1: 150, 2: 146, 4: 143, 8: 88, 16: 40, 32: 11, 64: 4, 128: 1
client: 8109 total: 14011, 0: 13411, 1: 180, 2: 155, 4: 134, 8: 73, 16: 32, 32: 14, 64: 6, 128: 6
client: 8110 total: 16774, 0: 16227, 1: 174, 2: 120, 4: 104, 8: 80, 16: 47, 32: 16, 64: 4, 128: 2
client: 8111 total: 15467, 0: 14885, 1: 162, 2: 127, 4: 117, 8: 104, 16: 46, 32: 20, 64: 5, 128: 1
client: 8112 total: 17131, 0: 16595, 1: 180, 2: 114, 4: 113, 8: 67, 16: 38, 32: 17, 64: 4, 128: 3
client: 8113 total: 15269, 0: 14640, 1: 208, 2: 131, 4: 136, 8: 92, 16: 40, 32: 15, 64: 4, 128: 3
client: 8114 total: 9933, 0: 9575, 1: 92, 2: 85, 4: 74, 8: 44, 16: 27, 32: 10, 64: 4, 128: 22
client: 8115 total: 9741, 0: 9295, 1: 108, 2: 113, 4: 74, 8: 85, 16: 31, 32: 12, 64: 7, 128: 16
client: 8116 total: 16756, 0: 16206, 1: 162, 2: 142, 4: 125, 8: 72, 16: 26, 32: 9, 64: 9, 128: 5
client: 8117 total: 130, 0: 61, 1: 2, 2: 5, 4: 2, 8: 1, 16: 1, 32: 1, 64: 3, 128: 54
client: 8118 total: 17050, 0: 16494, 1: 174, 2: 132, 4: 106, 8: 89, 16: 34, 32: 14, 64: 7, 128: 0
client: 8119 total: 13867, 0: 13291, 1: 178, 2: 129, 4: 110, 8: 94, 16: 34, 32: 18, 64: 9, 128: 4
client: 8120 total: 17247, 0: 16684, 1: 174, 2: 148, 4: 103, 8: 87, 16: 34, 32: 8, 64: 3, 128: 6
client: 8121 total: 13990, 0: 13436, 1: 175, 2: 125, 4: 110, 8: 80, 16: 39, 32: 13, 64: 4, 128: 8
client: 8122 total: 17500, 0: 16948, 1: 181, 2: 130, 4: 109, 8: 67, 16: 43, 32: 16, 64: 2, 128: 4
client: 8123 total: 14558, 0: 13954, 1: 154, 2: 135, 4: 149, 8: 90, 16: 52, 32: 18, 64: 6, 128: 0
client: 8124 total: 18510, 0: 17944, 1: 162, 2: 154, 4: 110, 8: 79, 16: 46, 32: 8, 64: 7, 128: 0
client: 8125 total: 12900, 0: 12388, 1: 153, 2: 135, 4: 104, 8: 65, 16: 27, 32: 11, 64: 5, 128: 12
client: 8126 total: 6292, 0: 5908, 1: 102, 2: 96, 4: 73, 8: 50, 16: 26, 32: 5, 64: 4, 128: 28
