[<prev] [next>] [<thread-prev] [thread-next>] [day] [month] [year] [list]
Message-ID: <20121121103859.GU8218@suse.de>
Date: Wed, 21 Nov 2012 10:38:59 +0000
From: Mel Gorman <mgorman@...e.de>
To: Ingo Molnar <mingo@...nel.org>
Cc: linux-kernel@...r.kernel.org, linux-mm@...ck.org,
Peter Zijlstra <a.p.zijlstra@...llo.nl>,
Paul Turner <pjt@...gle.com>,
Lee Schermerhorn <Lee.Schermerhorn@...com>,
Christoph Lameter <cl@...ux.com>,
Rik van Riel <riel@...hat.com>,
Andrew Morton <akpm@...ux-foundation.org>,
Andrea Arcangeli <aarcange@...hat.com>,
Linus Torvalds <torvalds@...ux-foundation.org>,
Thomas Gleixner <tglx@...utronix.de>,
Johannes Weiner <hannes@...xchg.org>,
Hugh Dickins <hughd@...gle.com>
Subject: Re: [PATCH 00/27] Latest numa/core release, v16
On Mon, Nov 19, 2012 at 08:13:39PM +0100, Ingo Molnar wrote:
> > I was not able to run a full sets of tests today as I was
> > distracted so all I have is a multi JVM comparison. I'll keep
> > it shorter than average
> >
> > 3.7.0 3.7.0
> > rc5-stats-v4r2 rc5-schednuma-v16r1
>
> Thanks for the testing - I'll wait for your full results to see
> whether the other regressions you reported before are
> fixed/improved.
>
Here are the latest figures I have available. It includes figures from
"Automatic NUMA Balancing V4" which I just released. Very short summary
is as follows
Even without a proper placement policy, balancenuma does fairly well in a
number of tests, shows a number of improvements in places and for the most
part it does not regress against mainline. It does this without a decent
placement policy on top and I expect a placement policy would only make it
better. Its System CPU usage is still of concern but with proper feedback
from a placement policy it could reduce the PTE scan rate and keep it down.
schednuma has improved a lot, particularly in terms in system CPU usage.
However, even with THP enabled it is showing regressions for specjbb and a
noticable regression when just building kernels. There have been follow-on
patches since testing started and maybe they'll make a difference.
Now, the long report... the very long report. The full sets tests are
still not complete but it should be enough to go with for now. A number
of kernels are compared. All are using 3.7-rc6 are the base
stats-v4r12 This is patches 10 from "Automatic NUMA Balancing V4" and
is just the TLB fixes and a few minor stats patches for
migration
schednuma-v16r2 tip/sched/core + the original series "Latest numa/core
release, v16". None of the follow up patches have been
applied because testing started after these were posted.
autonuma-v28fastr3 is the autonuma-v28fast branch from Andrea's tree rebased
to v3.7-rc6
moron-v4r38 is patches 1-19 from "Automatic NUMA Balancing V4" and is
the most basic available policy
twostage-v4r38 is patches 1-36 from "Automatic NUMA Balancing V4" and includes
PMD fault handling, migration backoff if there is too much
migration, the most rudimentary of scan rate adapation and
a two-stage filter to mitigate ping-pong effects
thpmigrate-v4r38 is patches 1-37 from "Autonumatic NUMA Balancing". Patch 37
adds native THP migration so its effect can be observed
In all cases, tests were run via mmtests. Monitors were enabled but not
profiling as profiling can distort results a lot. The monitors fire every
10 seconds and the heaviest reads numa_maps. THP is generally enabled but
the vmstats from each test is usually an obvious indicator.
There is a very important point to note about specjbb. specjbb itself
reports a single throughput figure and it bases this on a number of
warehouses around the expected peak. It ignores warehouses outside this
window which can be misleading. I'm reporting on all warehouses so if
you find that my figures do not match what specjbb tells you, it could be
because I'm reporting on low warehouse counts or counts outside the window
when the peak performance as reported by specjbb was great.
First, the autonumabenchmark.
AUTONUMA BENCH
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12 rc6-schednuma-v16r2rc6-autonuma-v28fastr3 rc6-moron-v4r38 rc6-twostage-v4r38 rc6-thpmigrate-v4r38
User NUMA01 75014.43 ( 0.00%) 22510.33 ( 69.99%) 32944.96 ( 56.08%) 25431.57 ( 66.10%) 69422.58 ( 7.45%) 47343.91 ( 36.89%)
User NUMA01_THEADLOCAL 55479.76 ( 0.00%) 18960.30 ( 65.82%) 16960.54 ( 69.43%) 20381.77 ( 63.26%) 23673.65 ( 57.33%) 16862.01 ( 69.61%)
User NUMA02 6801.32 ( 0.00%) 2208.32 ( 67.53%) 1921.66 ( 71.75%) 2979.36 ( 56.19%) 2213.03 ( 67.46%) 2053.89 ( 69.80%)
User NUMA02_SMT 2973.96 ( 0.00%) 1011.45 ( 65.99%) 1018.84 ( 65.74%) 1135.76 ( 61.81%) 912.61 ( 69.31%) 989.03 ( 66.74%)
System NUMA01 47.87 ( 0.00%) 140.01 (-192.48%) 286.39 (-498.27%) 743.09 (-1452.31%) 896.21 (-1772.17%) 489.09 (-921.70%)
System NUMA01_THEADLOCAL 43.52 ( 0.00%) 1014.35 (-2230.77%) 172.10 (-295.45%) 475.68 (-993.01%) 593.89 (-1264.64%) 144.30 (-231.57%)
System NUMA02 1.94 ( 0.00%) 36.90 (-1802.06%) 20.06 (-934.02%) 22.86 (-1078.35%) 43.01 (-2117.01%) 9.28 (-378.35%)
System NUMA02_SMT 0.93 ( 0.00%) 11.42 (-1127.96%) 11.68 (-1155.91%) 11.87 (-1176.34%) 31.31 (-3266.67%) 3.61 (-288.17%)
Elapsed NUMA01 1668.03 ( 0.00%) 486.04 ( 70.86%) 794.10 ( 52.39%) 601.19 ( 63.96%) 1575.52 ( 5.55%) 1066.67 ( 36.05%)
Elapsed NUMA01_THEADLOCAL 1266.49 ( 0.00%) 433.14 ( 65.80%) 412.50 ( 67.43%) 514.30 ( 59.39%) 542.26 ( 57.18%) 369.38 ( 70.83%)
Elapsed NUMA02 175.75 ( 0.00%) 53.15 ( 69.76%) 63.25 ( 64.01%) 84.51 ( 51.91%) 68.64 ( 60.94%) 49.42 ( 71.88%)
Elapsed NUMA02_SMT 163.55 ( 0.00%) 50.54 ( 69.10%) 56.75 ( 65.30%) 68.85 ( 57.90%) 59.85 ( 63.41%) 46.21 ( 71.75%)
CPU NUMA01 4500.00 ( 0.00%) 4660.00 ( -3.56%) 4184.00 ( 7.02%) 4353.00 ( 3.27%) 4463.00 ( 0.82%) 4484.00 ( 0.36%)
CPU NUMA01_THEADLOCAL 4384.00 ( 0.00%) 4611.00 ( -5.18%) 4153.00 ( 5.27%) 4055.00 ( 7.50%) 4475.00 ( -2.08%) 4603.00 ( -5.00%)
CPU NUMA02 3870.00 ( 0.00%) 4224.00 ( -9.15%) 3069.00 ( 20.70%) 3552.00 ( 8.22%) 3286.00 ( 15.09%) 4174.00 ( -7.86%)
CPU NUMA02_SMT 1818.00 ( 0.00%) 2023.00 (-11.28%) 1815.00 ( 0.17%) 1666.00 ( 8.36%) 1577.00 ( 13.26%) 2147.00 (-18.10%)
In all cases, the baseline kernel is beaten in terms of elapsed time.
NUMA01 schednuma best
NUMA01_THREADLOCAL balancenuma best (required THP migration)
NUMA02 balancenuma best (required THP migration)
NUMA02_SMT balancenuma best (required THP migration)
Note that even without a placement policy, balancenuma was still quite
good but that it required native THP migration to do that. Not depending
on THP to avoid regressions is important but it reinforces my point that
THP migration was introduced too early in schednuma and potentially hid
problems in the underlying mechanics.
System CPU usage -- schednuma has improved *dramatically* in this regard
for this test.
NUMA01 schednuma lowest overhead
NUMA01_THREADLOCAL balancenuma lowest overhead (THP again)
NUMA02 balancenuma lowest overhead (THP again)
NUMA02_SMT balancenuma lowest overhead (THP again)
Again, balancenuma had the lowest overhead. Note that much of this was due
to native THP migration. That patch was implemented in a hurry so it will
need close scrutiny to make sure I'm not cheating in there somewhere.
MMTests Statistics: duration
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12rc6-schednuma-v16r2rc6-autonuma-v28fastr3rc6-moron-v4r38rc6-twostage-v4r38rc6-thpmigrate-v4r38
User 140276.51 44697.54 52853.24 49933.77 96228.41 67256.37
System 94.93 1203.53 490.84 1254.00 1565.05 646.94
Elapsed 3284.21 1033.02 1336.01 1276.08 2255.08 1542.05
schednuma completed the fast overall because it completely kicked ass at
numa01. It's system CPU usage was apparently high but much of that was
incurred in just NUMA01_THREADLOCAL.
MMTests Statistics: vmstat
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12rc6-schednuma-v16r2rc6-autonuma-v28fastr3rc6-moron-v4r38rc6-twostage-v4r38rc6-thpmigrate-v4r38
Page Ins 43580 43444 43416 39176 43604 44184
Page Outs 30944 11504 14012 13332 20576 15944
Swap Ins 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0
THP fault alloc 17076 13240 19254 17165 16207 17298
THP collapse alloc 7 0 8950 534 1020 8
THP splits 3 2 9486 7585 7426 2
THP fault fallback 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0
Page migrate success 0 0 0 2988728 8265970 14679
Page migrate failure 0 0 0 0 0 0
Compaction pages isolated 0 0 0 0 0 0
Compaction migrate scanned 0 0 0 0 0 0
Compaction free scanned 0 0 0 0 0 0
Compaction cost 0 0 0 3102 8580 15
NUMA PTE updates 0 0 0 712623229 221698496 458517124
NUMA hint faults 0 0 0 604878754 105489260 1431976
NUMA hint local faults 0 0 0 163366888 48972507 621116
NUMA pages migrated 0 0 0 2988728 8265970 14679
AutoNUMA cost 0 0 0 3029438 529155 10369
So I don't have detailed stats for schednuma or autonuma so I don't know how
many PTE updates it's doing. However, look at the "THP collapse alloc" and
"THP splits". You can see the effect of native THP migration. schednuma and
thpmigrate both have few collapses and splits due to the native migration.
Also note what thpmigrate does to "Page migrate success" as each THP
migration only counts as 1. I don't have the same stats for schednuma but
one would expect they would be similar if they existed.
SPECJBB BOPS Multiple JVMs, THP is DISABLED
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12 rc6-schednuma-v16r2rc6-autonuma-v28fastr3 rc6-moron-v4r38 rc6-twostage-v4r38 rc6-thpmigrate-v4r38
Mean 1 25426.00 ( 0.00%) 17734.25 (-30.25%) 25828.25 ( 1.58%) 24972.75 ( -1.78%) 24944.25 ( -1.89%) 24557.25 ( -3.42%)
Mean 2 53316.50 ( 0.00%) 39883.50 (-25.19%) 56303.00 ( 5.60%) 51994.00 ( -2.48%) 51962.75 ( -2.54%) 49828.50 ( -6.54%)
Mean 3 77182.75 ( 0.00%) 58082.50 (-24.75%) 82874.00 ( 7.37%) 76428.50 ( -0.98%) 74272.75 ( -3.77%) 73934.50 ( -4.21%)
Mean 4 100698.25 ( 0.00%) 75740.25 (-24.78%) 107776.00 ( 7.03%) 98963.75 ( -1.72%) 96681.00 ( -3.99%) 95749.75 ( -4.91%)
Mean 5 120235.50 ( 0.00%) 87472.25 (-27.25%) 131299.75 ( 9.20%) 118226.50 ( -1.67%) 115981.25 ( -3.54%) 115904.50 ( -3.60%)
Mean 6 135085.00 ( 0.00%) 100947.25 (-25.27%) 152928.75 ( 13.21%) 133681.50 ( -1.04%) 134297.00 ( -0.58%) 133065.50 ( -1.49%)
Mean 7 135916.25 ( 0.00%) 112033.50 (-17.57%) 158917.50 ( 16.92%) 135273.25 ( -0.47%) 135100.50 ( -0.60%) 135286.00 ( -0.46%)
Mean 8 131696.25 ( 0.00%) 114805.25 (-12.83%) 160972.00 ( 22.23%) 126948.50 ( -3.61%) 135756.00 ( 3.08%) 135097.25 ( 2.58%)
Mean 9 129359.00 ( 0.00%) 113961.25 (-11.90%) 161584.00 ( 24.91%) 129655.75 ( 0.23%) 133621.50 ( 3.30%) 133027.00 ( 2.84%)
Mean 10 121682.75 ( 0.00%) 114095.25 ( -6.24%) 159302.75 ( 30.92%) 119806.00 ( -1.54%) 127338.50 ( 4.65%) 128388.50 ( 5.51%)
Mean 11 114355.25 ( 0.00%) 112794.25 ( -1.37%) 154468.75 ( 35.08%) 114229.75 ( -0.11%) 121907.00 ( 6.60%) 125957.00 ( 10.15%)
Mean 12 109110.00 ( 0.00%) 110618.00 ( 1.38%) 149917.50 ( 37.40%) 106851.00 ( -2.07%) 121331.50 ( 11.20%) 122557.25 ( 12.32%)
Mean 13 106055.00 ( 0.00%) 109073.25 ( 2.85%) 146731.75 ( 38.35%) 105273.75 ( -0.74%) 118965.25 ( 12.17%) 121129.25 ( 14.21%)
Mean 14 105102.25 ( 0.00%) 107065.00 ( 1.87%) 143996.50 ( 37.01%) 103972.00 ( -1.08%) 118018.50 ( 12.29%) 120379.50 ( 14.54%)
Mean 15 105070.00 ( 0.00%) 104714.50 ( -0.34%) 142079.50 ( 35.22%) 102753.50 ( -2.20%) 115214.50 ( 9.65%) 114074.25 ( 8.57%)
Mean 16 101610.50 ( 0.00%) 103741.25 ( 2.10%) 140463.75 ( 38.24%) 103084.75 ( 1.45%) 115000.25 ( 13.18%) 112132.75 ( 10.36%)
Mean 17 99653.00 ( 0.00%) 101577.25 ( 1.93%) 137886.50 ( 38.37%) 101658.00 ( 2.01%) 116072.25 ( 16.48%) 114797.75 ( 15.20%)
Mean 18 99804.25 ( 0.00%) 99625.75 ( -0.18%) 136973.00 ( 37.24%) 101557.25 ( 1.76%) 113653.75 ( 13.88%) 112361.00 ( 12.58%)
Stddev 1 956.30 ( 0.00%) 696.13 ( 27.21%) 729.45 ( 23.72%) 692.14 ( 27.62%) 344.73 ( 63.95%) 620.60 ( 35.10%)
Stddev 2 1105.71 ( 0.00%) 1219.79 (-10.32%) 819.00 ( 25.93%) 497.85 ( 54.97%) 1571.77 (-42.15%) 1584.30 (-43.28%)
Stddev 3 782.85 ( 0.00%) 1293.42 (-65.22%) 1016.53 (-29.85%) 777.41 ( 0.69%) 559.90 ( 28.48%) 1451.35 (-85.39%)
Stddev 4 1583.94 ( 0.00%) 1266.70 ( 20.03%) 1418.75 ( 10.43%) 1117.71 ( 29.43%) 879.59 ( 44.47%) 3081.68 (-94.56%)
Stddev 5 1361.30 ( 0.00%) 2958.17 (-117.31%) 1254.51 ( 7.84%) 1085.07 ( 20.29%) 821.75 ( 39.63%) 1971.46 (-44.82%)
Stddev 6 980.46 ( 0.00%) 2401.48 (-144.93%) 1693.67 (-72.74%) 865.73 ( 11.70%) 995.95 ( -1.58%) 1484.04 (-51.36%)
Stddev 7 1596.69 ( 0.00%) 1152.52 ( 27.82%) 1278.42 ( 19.93%) 2125.55 (-33.12%) 780.03 ( 51.15%) 7738.34 (-384.65%)
Stddev 8 5335.38 ( 0.00%) 2228.09 ( 58.24%) 720.44 ( 86.50%) 1425.78 ( 73.28%) 4981.34 ( 6.64%) 3015.77 ( 43.48%)
Stddev 9 2644.97 ( 0.00%) 2559.52 ( 3.23%) 1676.05 ( 36.63%) 6018.44 (-127.54%) 4856.12 (-83.60%) 2224.33 ( 15.90%)
Stddev 10 2887.45 ( 0.00%) 2237.65 ( 22.50%) 2592.28 ( 10.22%) 4871.48 (-68.71%) 3211.83 (-11.23%) 2934.03 ( -1.61%)
Stddev 11 4397.53 ( 0.00%) 1507.18 ( 65.73%) 5111.36 (-16.23%) 2741.08 ( 37.67%) 2954.59 ( 32.81%) 2812.71 ( 36.04%)
Stddev 12 4591.96 ( 0.00%) 313.48 ( 93.17%) 9008.19 (-96.17%) 3077.80 ( 32.97%) 888.55 ( 80.65%) 1665.82 ( 63.72%)
Stddev 13 3949.88 ( 0.00%) 743.20 ( 81.18%) 9978.16 (-152.62%) 2622.11 ( 33.62%) 1869.85 ( 52.66%) 1048.64 ( 73.45%)
Stddev 14 3727.46 ( 0.00%) 462.24 ( 87.60%) 9933.35 (-166.49%) 2702.25 ( 27.50%) 1596.33 ( 57.17%) 1276.03 ( 65.77%)
Stddev 15 2034.89 ( 0.00%) 490.28 ( 75.91%) 8688.84 (-326.99%) 2309.97 (-13.52%) 1212.53 ( 40.41%) 2088.72 ( -2.65%)
Stddev 16 3979.74 ( 0.00%) 648.50 ( 83.70%) 9606.85 (-141.39%) 2284.15 ( 42.61%) 1769.97 ( 55.53%) 2083.18 ( 47.66%)
Stddev 17 3619.30 ( 0.00%) 415.80 ( 88.51%) 9636.97 (-166.27%) 2838.78 ( 21.57%) 1034.92 ( 71.41%) 760.91 ( 78.98%)
Stddev 18 3276.41 ( 0.00%) 238.77 ( 92.71%) 11295.37 (-244.75%) 1061.62 ( 67.60%) 589.37 ( 82.01%) 881.04 ( 73.11%)
TPut 1 101704.00 ( 0.00%) 70937.00 (-30.25%) 103313.00 ( 1.58%) 99891.00 ( -1.78%) 99777.00 ( -1.89%) 98229.00 ( -3.42%)
TPut 2 213266.00 ( 0.00%) 159534.00 (-25.19%) 225212.00 ( 5.60%) 207976.00 ( -2.48%) 207851.00 ( -2.54%) 199314.00 ( -6.54%)
TPut 3 308731.00 ( 0.00%) 232330.00 (-24.75%) 331496.00 ( 7.37%) 305714.00 ( -0.98%) 297091.00 ( -3.77%) 295738.00 ( -4.21%)
TPut 4 402793.00 ( 0.00%) 302961.00 (-24.78%) 431104.00 ( 7.03%) 395855.00 ( -1.72%) 386724.00 ( -3.99%) 382999.00 ( -4.91%)
TPut 5 480942.00 ( 0.00%) 349889.00 (-27.25%) 525199.00 ( 9.20%) 472906.00 ( -1.67%) 463925.00 ( -3.54%) 463618.00 ( -3.60%)
TPut 6 540340.00 ( 0.00%) 403789.00 (-25.27%) 611715.00 ( 13.21%) 534726.00 ( -1.04%) 537188.00 ( -0.58%) 532262.00 ( -1.49%)
TPut 7 543665.00 ( 0.00%) 448134.00 (-17.57%) 635670.00 ( 16.92%) 541093.00 ( -0.47%) 540402.00 ( -0.60%) 541144.00 ( -0.46%)
TPut 8 526785.00 ( 0.00%) 459221.00 (-12.83%) 643888.00 ( 22.23%) 507794.00 ( -3.61%) 543024.00 ( 3.08%) 540389.00 ( 2.58%)
TPut 9 517436.00 ( 0.00%) 455845.00 (-11.90%) 646336.00 ( 24.91%) 518623.00 ( 0.23%) 534486.00 ( 3.30%) 532108.00 ( 2.84%)
TPut 10 486731.00 ( 0.00%) 456381.00 ( -6.24%) 637211.00 ( 30.92%) 479224.00 ( -1.54%) 509354.00 ( 4.65%) 513554.00 ( 5.51%)
TPut 11 457421.00 ( 0.00%) 451177.00 ( -1.37%) 617875.00 ( 35.08%) 456919.00 ( -0.11%) 487628.00 ( 6.60%) 503828.00 ( 10.15%)
TPut 12 436440.00 ( 0.00%) 442472.00 ( 1.38%) 599670.00 ( 37.40%) 427404.00 ( -2.07%) 485326.00 ( 11.20%) 490229.00 ( 12.32%)
TPut 13 424220.00 ( 0.00%) 436293.00 ( 2.85%) 586927.00 ( 38.35%) 421095.00 ( -0.74%) 475861.00 ( 12.17%) 484517.00 ( 14.21%)
TPut 14 420409.00 ( 0.00%) 428260.00 ( 1.87%) 575986.00 ( 37.01%) 415888.00 ( -1.08%) 472074.00 ( 12.29%) 481518.00 ( 14.54%)
TPut 15 420280.00 ( 0.00%) 418858.00 ( -0.34%) 568318.00 ( 35.22%) 411014.00 ( -2.20%) 460858.00 ( 9.65%) 456297.00 ( 8.57%)
TPut 16 406442.00 ( 0.00%) 414965.00 ( 2.10%) 561855.00 ( 38.24%) 412339.00 ( 1.45%) 460001.00 ( 13.18%) 448531.00 ( 10.36%)
TPut 17 398612.00 ( 0.00%) 406309.00 ( 1.93%) 551546.00 ( 38.37%) 406632.00 ( 2.01%) 464289.00 ( 16.48%) 459191.00 ( 15.20%)
TPut 18 399217.00 ( 0.00%) 398503.00 ( -0.18%) 547892.00 ( 37.24%) 406229.00 ( 1.76%) 454615.00 ( 13.88%) 449444.00 ( 12.58%)
In case you missed it at the header, THP is disabled in this test.
Overall, autonuma is the best showing gains no matter how many warehouses
are used.
schednuma starts badly with a 30% regression but improves as the number of
warehouses increases until it is comparable with a baseline kernel. Remember
what I said about specjbb itself using the peak range of warehouses? I
checked and in this case it used warehouses 12-18 for its throughput figure
which would have missed all the regressions for low numbers. Watch for
this in your own testing.
moron-v4r38 does nothing but it's not expected to, it lacks proper handling
of PMDs.
twostage-v4r38 does better. It also regresses for low number of workloads but
from 8 warehouses on it has a decent improvement over the baseline kernel.
thpmigrate-v4r38 makes no real difference here. There are some changed but
it's likely just testing jitter as THP was disabled.
SPECJBB PEAKS
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12 rc6-schednuma-v16r2 rc6-autonuma-v28fastr3 rc6-moron-v4r38 rc6-twostage-v4r38 rc6-thpmigrate-v4r38
Expctd Warehouse 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%) 12.00 ( 0.00%)
Expctd Peak Bops 436440.00 ( 0.00%) 442472.00 ( 1.38%) 599670.00 ( 37.40%) 427404.00 ( -2.07%) 485326.00 ( 11.20%) 490229.00 ( 12.32%)
Actual Warehouse 7.00 ( 0.00%) 8.00 ( 14.29%) 9.00 ( 28.57%) 7.00 ( 0.00%) 8.00 ( 14.29%) 7.00 ( 0.00%)
Actual Peak Bops 543665.00 ( 0.00%) 459221.00 (-15.53%) 646336.00 ( 18.88%) 541093.00 ( -0.47%) 543024.00 ( -0.12%) 541144.00 ( -0.46%)
schednumas actual peak throughput regressed 15% from the baseline kernel
autonuma did best with an 18% improveent on the peak.
balancenuma does no worse at the peak. Note the peak warehouses of 7
was around when it started showing improvements.
MMTests Statistics: duration
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12rc6-schednuma-v16r2rc6-autonuma-v28fastr3rc6-moron-v4r38rc6-twostage-v4r38rc6-thpmigrate-v4r38
User 101947.42 88113.29 101723.29 100931.37 99788.91 99783.34
System 66.48 12389.75 174.59 906.21 1575.66 1576.91
Elapsed 2457.45 2459.94 2461.46 2451.58 2457.17 2452.21
schednumas system CPU usage is through the roof.
autonumas looks great but could be hiding it in threads.
balancenumas is pretty poor but a lot less than schednumas.
MMTests Statistics: vmstat
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12rc6-schednuma-v16r2rc6-autonuma-v28fastr3rc6-moron-v4r38rc6-twostage-v4r38rc6-thpmigrate-v4r38
Page Ins 38540 38240 38524 38224 38104 38284
Page Outs 33276 34448 31808 31928 32380 30676
Swap Ins 0 0 0 0 0 0
Swap Outs 0 0 0 0 0 0
Direct pages scanned 0 0 0 0 0 0
Kswapd pages scanned 0 0 0 0 0 0
Kswapd pages reclaimed 0 0 0 0 0 0
Direct pages reclaimed 0 0 0 0 0 0
Kswapd efficiency 100% 100% 100% 100% 100% 100%
Kswapd velocity 0.000 0.000 0.000 0.000 0.000 0.000
Direct efficiency 100% 100% 100% 100% 100% 100%
Direct velocity 0.000 0.000 0.000 0.000 0.000 0.000
Percentage direct scans 0% 0% 0% 0% 0% 0%
Page writes by reclaim 0 0 0 0 0 0
Page writes file 0 0 0 0 0 0
Page writes anon 0 0 0 0 0 0
Page reclaim immediate 0 0 0 0 0 0
Page rescued immediate 0 0 0 0 0 0
Slabs scanned 0 0 0 0 0 0
Direct inode steals 0 0 0 0 0 0
Kswapd inode steals 0 0 0 0 0 0
Kswapd skipped wait 0 0 0 0 0 0
THP fault alloc 2 1 2 2 2 2
THP collapse alloc 0 0 0 0 0 0
THP splits 0 0 8 1 2 0
THP fault fallback 0 0 0 0 0 0
THP collapse fail 0 0 0 0 0 0
Compaction stalls 0 0 0 0 0 0
Compaction success 0 0 0 0 0 0
Compaction failures 0 0 0 0 0 0
Page migrate success 0 0 0 520232 44930994 44969103
Page migrate failure 0 0 0 0 0 0
Compaction pages isolated 0 0 0 0 0 0
Compaction migrate scanned 0 0 0 0 0 0
Compaction free scanned 0 0 0 0 0 0
Compaction cost 0 0 0 540 46638 46677
NUMA PTE updates 0 0 0 2985879895 386687008 386289592
NUMA hint faults 0 0 0 2762800008 360149388 359807642
NUMA hint local faults 0 0 0 700107356 97822934 97064458
NUMA pages migrated 0 0 0 520232 44930994 44969103
AutoNUMA cost 0 0 0 13834911 1804307 1802596
You can see the possible source of balancenumas overhead here. It updated
an extremely large number of PTEs and incurred a very large number of
faults. It needs better scan rate adaption but it needs a placement policy
to drive that to detect if it's converging or not.
Note the THP figures -- there is almost no activity because THP is disabled.
SPECJBB BOPS Multiple JVMs, THP is enabled
3.7.0 3.7.0 3.7.0 3.7.0 3.7.0 3.7.0
rc6-stats-v4r12 rc6-schednuma-v16r2rc6-autonuma-v28fastr3 rc6-moron-v4r38 rc6-twostage-v4r38 rc6-thpmigrate-v4r38
Mean 1 31245.50 ( 0.00%) 26282.75 (-15.88%) 29527.75 ( -5.50%) 28873.50 ( -7.59%) 29596.25 ( -5.28%) 31146.00 ( -0.32%)
Mean 2 61735.75 ( 0.00%) 57095.50 ( -7.52%) 62362.50 ( 1.02%) 51322.50 (-16.87%) 55991.50 ( -9.30%) 61055.00 ( -1.10%)
Mean 3 90068.00 ( 0.00%) 87035.50 ( -3.37%) 94382.50 ( 4.79%) 78299.25 (-13.07%) 77209.25 (-14.28%) 91018.25 ( 1.06%)
Mean 4 116542.75 ( 0.00%) 113082.00 ( -2.97%) 123228.75 ( 5.74%) 97686.50 (-16.18%) 100294.75 (-13.94%) 116657.50 ( 0.10%)
Mean 5 136686.50 ( 0.00%) 119901.75 (-12.28%) 150850.25 ( 10.36%) 104357.25 (-23.65%) 121599.50 (-11.04%) 139162.25 ( 1.81%)
Mean 6 154764.00 ( 0.00%) 148642.25 ( -3.96%) 175157.25 ( 13.18%) 115533.25 (-25.35%) 140291.75 ( -9.35%) 158279.25 ( 2.27%)
Mean 7 152353.50 ( 0.00%) 154544.50 ( 1.44%) 180972.50 ( 18.78%) 131652.75 (-13.59%) 142895.00 ( -6.21%) 162127.00 ( 6.42%)
Mean 8 153510.50 ( 0.00%) 156682.00 ( 2.07%) 184412.00 ( 20.13%) 134736.75 (-12.23%) 141980.00 ( -7.51%) 161740.00 ( 5.36%)
Mean 9 141531.25 ( 0.00%) 151687.00 ( 7.18%) 184020.50 ( 30.02%) 133901.75 ( -5.39%) 137555.50 ( -2.81%) 157858.25 ( 11.54%)
Mean 10 141536.00 ( 0.00%) 144682.75 ( 2.22%) 179991.50 ( 27.17%) 131299.75 ( -7.23%) 132871.00 ( -6.12%) 151339.75 ( 6.93%)
Mean 11 139880.50 ( 0.00%) 140449.25 ( 0.41%) 174480.75 ( 24.74%) 122725.75 (-12.26%) 126864.00 ( -9.31%) 145256.50 ( 3.84%)
Mean 12 122948.25 ( 0.00%) 136247.50 ( 10.82%) 169831.25 ( 38.13%) 116190.25 ( -5.50%) 124048.00 ( 0.89%) 137139.25 ( 11.54%)
Mean 13 123131.75 ( 0.00%) 133700.75 ( 8.58%) 166204.50 ( 34.98%) 113206.25 ( -8.06%) 119934.00 ( -2.60%) 138639.25 ( 12.59%)
Mean 14 124271.25 ( 0.00%) 131856.75 ( 6.10%) 163368.25 ( 31.46%) 112379.75 ( -9.57%) 122836.75 ( -1.15%) 131143.50 ( 5.53%)
